Project Map
This map classifies every top-level folder in the workspace. Use it to decide what to read first, which project owns a behavior, and how risky a change is.
Production Core
| Folder | Role | Why it matters |
|---|---|---|
ui | Angular dashboard | User-facing app for GTM setup, CRM, analytics, offline conversions, billing, and Copilot entry points. |
node-api | Control-plane API | Owns users, workspaces, GTMs, domains, CRM, billing, Copilot backend routes, PostgreSQL, ClickHouse access, and internal service contracts. |
gtm-proxy | Public edge proxy | Receives tracking traffic, handles dynamic SSL/SNI, custom loader, GA4 bypass, async Pub/Sub publish, sync preview, and /api/* routing. |
gtm-fabric | Data-plane worker | Orchestrates GTM Docker containers, consumes Pub/Sub events, forwards to GTM, enriches/parses events, writes ClickHouse, and reports state to node-api. |
crimoo-inspector | Debug inspector | Preact Shadow DOM tool injected into customer sites for event inspection and CRM rule creation. |
Supporting Applications
| Folder | Role | Notes |
|---|---|---|
CrimooCopilot-Backend | Standalone Copilot backend | AI/GTM automation service using Express, TypeScript, Gemini, Google APIs, and PostgreSQL. Some Copilot logic is also documented through node-api flows. |
CrimooCopilot-front | Standalone Copilot frontend | React/Vite UI for the Copilot assistant and iframe overlay behavior. |
plugins | Customer platform plugins | WordPress and Shopify plugin experiments/integrations for script injection and ecommerce dataLayer support. |
deploy-service | Deployment placeholder | Currently minimal from repo evidence; document as low-confidence until implementation appears. |
Docs Apps
| Folder | Role | Notes |
|---|---|---|
crimoo-internal-docs | Internal Docusaurus docs | Architecture, service, flow, and learning docs for developers. This study pack lives here. |
crimoo-docs | Public/user docs | User-facing Docusaurus docs for installation, verification, CRM, and capture concepts. |
Test Suites
| Folder | Role | Notes |
|---|---|---|
e2e | Playwright E2E suite | Browser-level tests with fixtures, page objects, reports, and screenshots/videos. |
EndToEndTests-e2e | Second Playwright E2E suite | Similar shape to e2e; treat as duplicate or migration candidate until ownership is clarified. |
Legacy or Experimental Context
| Folder | Role | Current interpretation |
|---|---|---|
gateway | Go router/gateway | Existing internal docs say this service exists but is not part of the production tagging path; current production edge path is gtm-proxy. |
agent | Go worker/agent | Earlier architecture for distributed worker nodes; overlaps conceptually with gtm-fabric. Useful for historical context and possible future edge design. |
dudamel | Java VM manager | VM provisioning manager for GCP experiments. Useful for infrastructure ideas, not documented as current production runtime. |
jira-like | React/Vite planning app | Separate project/task board app, not part of GTM runtime. |
jira-like old | Older copy of planning app | Legacy copy; avoid using as a source of current product truth unless comparing migrations. |
Ownership by Behavior
| Behavior | Primary owner | Secondary projects |
|---|---|---|
| Login, register, Google OAuth | node-api | ui |
| Workspace selection and permissions | node-api | ui |
| GTM creation and lifecycle | node-api | gtm-fabric, ui |
| Docker GTM containers | gtm-fabric | node-api |
| Public tracking requests | gtm-proxy | gtm-fabric |
| Preview/debug requests | gtm-proxy | gtm-fabric, GTM container |
| Dynamic SSL certificates | gtm-proxy | gtm-fabric, node-api, Cloudflare, Let's Encrypt |
| ClickHouse analytics writes | gtm-fabric | node-api |
| Analytics queries/widgets | node-api | ui |
| CRM contacts and deals | node-api | ui, gtm-fabric, crimoo-inspector |
| CRM capture rules | node-api and gtm-fabric | ui, crimoo-inspector |
| Offline conversions | node-api | ui |
| Billing and subscriptions | node-api | ui, Stripe |
| Copilot sessions and AI | node-api or CrimooCopilot-Backend depending path | ui, CrimooCopilot-front |
| Browser E2E confidence | e2e | EndToEndTests-e2e |
Reading Order
For production mastery:
uinode-apigtm-proxygtm-fabriccrimoo-inspectore2e
For whole-workspace awareness:
- Core production projects.
- Copilot projects.
- Plugins.
- Docs apps.
- Legacy/experimental services.
- Duplicate/old app folders.